| Kaufdatum | Titel | Anzahl | Kaufkurs | Letzter Kurs | Verkaufsdatum | Performance | |
| 20.12.2007 | Voest | 1000 | 47,77 | 49,45 | 3,38% | 1.614,77 | |
| 21.11.2007 | OMV | 1000 | 48,90 | 50,35 | 19.12.2007 | 2,75% | 1.343,89 |
| 30.11.2007 | OMV | 1000 | 48,86 | 50,35 | 19.12.2007 | 2,83% | 1.383,87 |
| 30.01.2007 | OMV | 1500 | 40,77 | 49,69 | 19.11.2007 | 23,37% | 14.289,86 |
| 25.09.2007 | Immofinanz | 2000 | 9,00 | 6,40 | 19.11.2007 | -26,44% | -4.759,83 |
| 25.10.2007 | Immofinanz | 1000 | 7,80 | 6,40 | 19.11.2007 | -18,30% | -1.427,42 |
| 8.11.2007 | Meinl European Land | 1000 | 7,80 | 8,37 | 19.11.2007 | 6,89% | 537,10 |
| 19.11.2007 | Wienerberger | 1000 | 37,71 | 35,92 | 19.11.2007 | -5,08% | -1.915,80 |
| 24.10.2007 | Wienerberger | 1000 | 45,00 | 37,90 | 15.11.2007 | -16,06% | -7.227,30 |
| 6.09.2007 | Meinl European Land | 1000 | 11,37 | 7,59 | 08.11.2007 | -33,63% | -3.823,61 |
| 21.06.2005 | Update | 2000 | 3,07 | 4,40 | 23.10.2007 | 12,58% | 978,00 |
| 8.10.2007 | OMV | 500 | 48,70 | 49,82 | 17.10.2007 | 1,91% | 464,20 |
| 26.09.2007 | OMV | 500 | 48,70 | 49,83 | 4.10.2007 | 1,93% | 469,20 |
| 27.08.2007 | Meinl European Land | 1000 | 12,93 | 11,45 | 29.08.2007 | -11,89% | -1.538,99 |
| 17.08.2007 | Voest | 1000 | 53,66 | 53,82 | 20.08.2007 | -0,13% | -70,84 |
| 13.08.2007 | Voest | 1000 | 54,00 | 55,50 | 13.08.2007 | 2,36% | 1.274,59 |
| 6.08.2007 | IKB | 2000 | 12,80 | 14,00 | 9.08.2007 | 8,57% | 2.194,90 |
| Anfangswert: | 147.353,94 | |
| Letzter Wert: | 151.140,53 | |
| Performance: | 3.786,59 | 2,57% |
| Performance ATX: | 1,10% | |
| Performance DAX: | 22,3% | |
| Performance DJI: | ??? |
Die Performance beinhaltet alle Spesen, Dividenden, Steuern, etc.
26.09.2008 11:53:28 by peanuts - Category: Historisches