<script type="text/javascript">function sort(id,sortid) {showWaitImage("divContent");ajg(sharesResp,"/cash/sharesstreamer.aspx?id="+id+"&sortid="+sortid);}function sharesResp(resp) {document.getElementById("divContent").innerHTML=resp;}
Daten vom: 6.09.2010
| Bezeichnung | Letzter Kurs | Tief Finanzkrise | Hoch 2007 | Max. Verlust | ||||
| 3M CO. | 83.48 | 30.04.2010 | 35.04 | 138.24% | 95.85 | -12.91% | -63.44% | |
| ALCOA INC. | 10.88 | 08.03.2009 | 5.22 | 108.43% | 47.35 | -77.02% | -88.98% | |
| AMERICAN EXPRESS CO. | 41.80 | 07.03.2009 | 10.26 | 307.41% | 65.55 | -36.23% | -84.35% | |
| AT & T INC. | 27.44 | 09.03.2009 | 21.72 | 26.34% | 42.83 | -35.93% | -49.29% | |
| BANK OF AMERICA CORP. | 13.50 | 07.03.2009 | 3.14 | 329.94% | 54.90 | -75.41% | -94.28% | |
| BOEING CO. | 64.64 | 03.03.2009 | 29.36 | 120.16% | 107.23 | -39.72% | -72.62% | |
| CATERPILLAR INC. | 70.08 | 02.03.2009 | 22.17 | 216.10% | 86.98 | -19.43% | -74.51% | |
| CHEVRONTEXACO CORP. | 78.00 | 07.06.2010 | 33.31 | 134.16% | 103.09 | -24.34% | -67.69% | |
| CISCO SYSTEMS INC. | 21.05 | |||||||
| COCA-COLA CO. | 57.56 | 27.04.2010 | 34.48 | 66.94% | 65.56 | -12.20% | -47.41% | |
| DU PONT E.I. DE NEMOURS & CO. | 42.51 | 09.03.2009 | 16.14 | 163.38% | 54.55 | -22.07% | -70.41% | |
| EXXON MOBIL CORP. | 61.32 | 27.05.2010 | 33.62 | 82.39% | 95.05 | -35.49% | -64.63% | |
| GENERAL ELECTRIC CO. | 15.40 | 05.03.2009 | 6.66 | 131.23% | 42.12 | -63.44% | -84.19% | |
| HEWLETT-PACKARD CO. | 40.34 | 09.03.2009 | 25.53 | 58.01% | 53.41 | -24.47% | -52.20% | |
| HOME DEPOT INC. | 29.85 | 06.03.2009 | 18.00 | 65.83% | 43.95 | -32.08% | -59.04% | |
| INTEL CORP. | 18.43 | 23.02.2009 | 12.08 | 52.57% | 28.71 | -35.81% | -57.92% | |
| INTERN.BUSINESS MACHINES CORP. | 127.58 | 12.11.2009 | 32.98 | 286.84% | 130.00 | -1.86% | -74.63% | |
| JOHNSON & JOHNSON | 35.59 | 12.05.2010 | 33.64 | 5.80% | 72.22 | -50.72% | -53.42% | |
| JP MORGAN CHASE & CO. | 39.17 | 09.03.2009 | 15.90 | 146.35% | 53.20 | -26.37% | -70.11% | |
| KRAFT FOODS INC. | 30.58 | 05.03.2009 | 21.00 | 45.62% | 36.74 | -16.77% | -42.84% | |
| MCDONALD'S CORP. | 75.09 | 16.08.2010 | 34.97 | 114.73% | 65.95 | 13.86% | -46.97% | |
| MICROSOFT CORP. | 24.32 | 09.03.2009 | 15.15 | 60.53% | 37.06 | -34.38% | -59.12% | |
| PFIZER INC. | 16.45 | 02.03.2009 | 11.66 | 41.08% | 28.47 | -42.22% | -59.04% | |
| PROCTER & GAMBLE CO. | 60.29 | 14.06.2010 | 35.02 | 72.16% | 74.67 | -19.26% | -53.10% | |
| TRAVELERS COMPANIES INC.,THE | 51.03 | |||||||
| UNITED TECHNOLOGIES CORP. | 68.26 | 09.11.2009 | 33.43 | 104.19% | 82.07 | -16.83% | -59.27% | |
| VERIZON COMMUNICATIONS INC. | 30.20 | 24.10.2008 | 25.03 | 20.66% | 46.07 | -34.45% | -45.67% | |
| WAL-MART STORES INC. | 52.04 | 24.05.2010 | 31.86 | 63.34% | 63.17 | -17.62% | -49.56% | |
| WALT DISNEY CO. | 34.67 | 09.03.2009 | 15.59 | 122.39% | 36.55 | -5.14% | -57.35% | |
Daten vom: 6.09.2010