Deactivate Advertising
 
Page: 1
DJI 75 DJI 09/10 ATX 09/10
Dez 74 616,24

Feb 09 7063

1482

Jan 75 703,69 +14% +14% Mar 09 7609 + 8% + 8% 1697 +15% +15%
Feb 75 739,05 + 5% +20% Apr 09 8168 + 7% +16% 1863 +10% +26%
Mar 75 768,15 + 4% +25% Mai 09 8500 + 4% +20% 2105 +13% +42%
Apr 75 821,34 + 7% +33% Jun 09 8447 - 1% +20% 2099 - 0% +42%
Mai 75 832,29 + 1% +35% Jul 09 9172 + 9% +30% 2250 + 7% +52%
Jun 75 878,99 + 6% +43% Aug 09 9496 + 4% +34% 2504 +11% +69%
Jul 75 831,51 - 5% +35% Sep 09
9712 + 2% +38% 2637 + 5% +78%
Aug 75 835,34 + 0% +36% Okt 09 9712 + 0% +38% 2484 - 6% +68%
Sep 75 793,88 - 5% +29% Nov 09
10345 + 7% +47% 2460 - 1%
+66%
Okt 75 836,04 + 5% +36% Dez 09
10428 + 1% +48% 2496 + 1% +68%
Nov 75 860,67 + 3% +40% Jan 10
10067 - 3%
+43% 2494 - 0%
+68%
Dez 75 852,41 - 1% +38% Feb 10
10325 + 3%
+46% 2439 - 2%
+65%
Jan 76 975,28 +14% +58% Mar 10 10857 + 5% +54% 2634 + 8% +78%
Feb 76 972,61 - 0% +58% Apr 10
11009 + 1%
+56% 2650 + 1% +79%
Mar 76 999,45 + 3% +62% Mai 10
10136 - 8%
+44% 2423 - 9% +64%




Jun 10
9774
- 4%
+38%
2279
- 6%
+54%

Subscribe Page: 1