Page: 1
| Bezeichnung | Letzter Kurs | Tief Finanzkrise | Hoch 2007 | Max. Verlust | ||||
| 3M CO. | 87.73 | 05.08.2011 | 31.71 | 176.66% | 95.85 | -8.47% | -66.92% | |
| ALCOA INC. | 10.76 | 08.03.2009 | 5.22 | 106.13% | 47.35 | -77.28% | -88.98% | |
| AMERICAN EXPRESS CO. | 52.25 | 07.03.2009 | 10.26 | 409.26% | 65.55 | -20.29% | -84.35% | |
| AT & T INC. | 29.95 | 09.03.2009 | 21.72 | 37.89% | 42.83 | -30.07% | -49.29% | |
| BANK OF AMERICA CORP. | 7.84 | 07.03.2009 | 3.14 | 149.68% | 54.90 | -85.72% | -94.28% | |
| BOEING CO. | 76.34 | 03.03.2009 | 29.36 | 160.01% | 107.23 | -28.81% | -72.62% | |
| CATERPILLAR INC. | 113.94 | 02.03.2009 | 22.17 | 413.94% | 86.98 | 31.00% | -74.51% | |
| CHEVRONTEXACO CORP. | 105.50 | 03.08.2011 | 32.70 | 222.63% | 103.09 | 2.34% | -68.28% | |
| CISCO SYSTEMS INC. | 20.09 | |||||||
| COCA-COLA CO. | 68.08 | 06.10.2011 | 31.42 | 116.68% | 65.56 | 3.84% | -52.07% | |
| DU PONT E.I. DE NEMOURS & CO. | 52.01 | 09.03.2009 | 16.14 | 222.24% | 54.55 | -4.66% | -70.41% | |
| EXXON MOBIL CORP. | 84.92 | 27.09.2011 | 32.14 | 164.22% | 95.05 | -10.66% | -66.19% | |
| GENERAL ELECTRIC CO. | 19.02 | 05.03.2009 | 6.66 | 185.59% | 42.12 | -54.84% | -84.19% | |
| HEWLETT-PACKARD CO. | 29.07 | 03.10.2011 | 22.20 | 30.95% | 53.41 | -45.57% | -58.43% | |
| HOME DEPOT INC. | 45.17 | 06.03.2009 | 18.00 | 150.94% | 43.95 | 2.78% | -59.04% | |
| INTEL CORP. | 26.74 | 23.02.2009 | 12.08 | 121.36% | 28.71 | -6.86% | -57.92% | |
| INTERN.BUSINESS MACHINES CORP. | 193.64 | 17.08.2011 | 32.20 | 501.37% | 130.00 | 48.95% | -75.23% | |
| JOHNSON & JOHNSON | 65.64 | 24.02.2011 | 32.03 | 104.93% | 72.22 | -9.11% | -55.65% | |
| JP MORGAN CHASE & CO. | 38.28 | 09.03.2009 | 15.90 | 140.75% | 53.20 | -28.05% | -70.11% | |
| KRAFT FOODS INC. | 38.88 | 05.03.2009 | 21.00 | 85.14% | 36.74 | 5.82% | -42.84% | |
| MCDONALD'S CORP. | 100.01 | 30.08.2011 | 32.70 | 205.84% | 65.95 | 51.65% | -50.42% | |
| MICROSOFT CORP. | 30.24 | 09.03.2009 | 15.15 | 99.60% | 37.06 | -18.40% | -59.12% | |
| PFIZER INC. | 21.20 | 02.03.2009 | 11.66 | 81.82% | 28.47 | -25.54% | -59.04% | |
| PROCTER & GAMBLE CO. | 38.37 | 25.08.2011 | 31.86 | 20.43% | 74.67 | -48.61% | -57.33% | |
| TRAVELERS COMPANIES INC.,THE | 60.12 | |||||||
| UNITED TECHNOLOGIES CORP. | 81.05 | 23.02.2011 | 32.09 | 152.57% | 82.07 | -1.24% | -60.90% | |
| VERIZON COMMUNICATIONS INC. | 37.84 | 24.10.2008 | 25.03 | 51.18% | 46.07 | -17.86% | -45.67% | |
| WAL-MART STORES INC. | 62.03 | 24.05.2010 | 31.86 | 94.70% | 63.17 | -1.80% | -49.56% | |
| WALT DISNEY CO. | 40.00 | 09.03.2009 | 15.59 | 156.57% | 36.55 | 9.44% | -57.35% | |
Daten vom: 4.02.2012
Subscribe
Page: 1